Marine Licence – Deposits Tidal Array – Bluemull Sound, Shetland – 04859
Application reference number:
04859
Application type:
Renewables - Tidal
Application stage:
Post-consent
Applicant name:
Nova Innovation Limited
Applicant address:
45 Timber Bush
Edinburgh
EH6 6QH
Date of application:
2019-11-20
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Construction Method Statement - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Application | Renewables - Tidal | 2019-11-20 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Appropriate Assessment - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Determination | Renewables - Tidal | 2019-11-20 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence – Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Licence | Renewables - Tidal | 2019-11-20 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Environmental Monitoring and Mitigation Plan - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| Navigational Risk Assessment - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| Cable Plan - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Construction Method Statement - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Application | Renewables - Tidal | 2019-11-20 |
| Environmental Monitoring and Mitigation Plan - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| Navigational Risk Assessment - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| Cable Plan - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Post-consent | Renewables - Tidal | 2019-11-20 |
| Marine Licence – Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Licence | Renewables - Tidal | 2019-11-20 |
| Appropriate Assessment - Deposits Tidal Array – Bluemull Sound, Shetland – 04859 | Determination | Renewables - Tidal | 2019-11-20 |
