CampionWind Offshore Wind Farm
Project stage:
Pre-application
Project type:
Renewables - Wind
Project Applications and supporting documentation
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Scoping and HRA Screening - CampionWind Offshore Wind Farm Array Area approximately 93 km southeast of Aberdeenshire coastline – SCOP-0070 | Pre-application | Renewables - Wind |
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| HRA Screening Opinion – CampionWind Offshore Wind Farm Array Area – August 2025 | Pre-application | Renewables - Wind | 2025-08-29 |
| Environmental Impact Assessment Scoping Opinion - CampionWind Offshore Wind Farm - approximately 93 km southeast of Aberdeenshire coastline – July 2025 – SCOP-0070 | Pre-application | Renewables - Wind | 2025-07-30 |
| HRA Screening Report - CampionWind Offshore Windfarm Array Area - Approximately 93km Southeast of Abderdeenshire Coastline - June 2025 | Pre-application | Renewables - Wind | 2025-06-03 |
| Environmental Impact Assessment Scoping Report - CampionWind Offshore Wind Farm Array Area approximately 93 km southeast of Aberdeenshire coastline – April 2025 – SCOP-0070 | Pre-application | Renewables - Wind | 2025-04-24 |
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| HRA Screening Report - CampionWind Offshore Windfarm Array Area - Approximately 93km Southeast of Abderdeenshire Coastline - June 2025 | Pre-application | Renewables - Wind | 2025-06-03 |
| Environmental Impact Assessment Scoping Report - CampionWind Offshore Wind Farm Array Area approximately 93 km southeast of Aberdeenshire coastline – April 2025 – SCOP-0070 | Pre-application | Renewables - Wind | 2025-04-24 |
