This document describes a regional assessment of the status and trends of CB concentrations in biota in Scottish marine waters. It builds on the assessment of data from the UK’s Clean Seas Environmental Monitoring Programme conducted by the Clean Safe Seas Evidence Group. In this, assessments of status and trends were made for a large number of CB time series, each of a single CB in a single species at a single monitoring station. The regional assessment synthesises the results of the individual time series to assess status and trends at the biogeographic regional level.
The regional assessment considers the following CBs: CB28, CB52, CB101, CB118, CB138, CB153, CB180.
The regional assessment synthesises data from monitoring stations that are in estuarine, coastal and offshore waters. The results might therefore differ from regional assessments for Marine Strategy Framework Directive purposes, which exclude estuarine stations.
The following sections:
A time series of CB concentrations is assessed for status if:
The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:
Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 93 of the 403 CB time series were assessed for status using a non-parametric test.
The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for CBs. The purple circles are stations where there is a trend assessment for at least one CB, and the light blue cirles are stations where there are only status assessments.
The next set of tabs show the trend and status assessments for each CB in turn. The colours have the following meaning:
And the shapes have the following meaning:
The final set of tabs give:
Number of time series with upwards, downwards or no trend by biogeographic region
region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|
Northern North Sea | upward trend | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
no trend | 1 | 2 | 10 | 11 | 16 | 18 | 6 | 64 | |
downward trend | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 27 | |
Scottish Continental Shelf | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no trend | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minches & W Scotland | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no trend | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
downward trend | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 18 | |
Irish Sea | upward trend | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
no trend | 7 | 6 | 9 | 11 | 8 | 13 | 9 | 63 | |
downward trend | 5 | 6 | 6 | 5 | 7 | 3 | 3 | 35 | |
total | upward trend | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 7 |
no trend | 8 | 8 | 19 | 23 | 24 | 35 | 16 | 133 | |
downward trend | 9 | 12 | 13 | 15 | 15 | 9 | 7 | 80 |
Proportion of time series with upwards, downwards or no trend by biogeographic region
region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|
Northern North Sea | upward trend | 0 | 0 | 7 | 6 | 0 | 4 | 10 | 4 |
no trend | 25 | 40 | 66 | 61 | 76 | 82 | 60 | 67 | |
downward trend | 75 | 60 | 27 | 33 | 24 | 14 | 30 | 29 | |
Scottish Continental Shelf | upward trend | 0 | 0 | 0 | |||||
no trend | 100 | 100 | 100 | ||||||
downward trend | 0 | 0 | 0 | ||||||
Minches & W Scotland | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no trend | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 14 | |
downward trend | 100 | 100 | 100 | 100 | 100 | 60 | 50 | 86 | |
Irish Sea | upward trend | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 |
no trend | 58 | 50 | 60 | 65 | 50 | 76 | 75 | 62 | |
downward trend | 42 | 50 | 40 | 29 | 44 | 18 | 25 | 35 | |
total | upward trend | 0 | 0 | 3 | 5 | 2 | 4 | 4 | 3 |
no trend | 47 | 40 | 58 | 57 | 60 | 76 | 67 | 61 | |
downward trend | 53 | 60 | 39 | 38 | 38 | 20 | 29 | 36 |
Number of time series with each status by biogeographic region
region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 21 | 24 | 25 | 9 | 28 | 30 | 27 | 164 | |
red | 6 | 2 | 4 | 19 | 0 | 0 | 0 | 31 | |
Scottish Continental Shelf | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 4 | 2 | 5 | 4 | 3 | 5 | 2 | 25 | |
red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Minches & W Scotland | blue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
green | 4 | 5 | 7 | 6 | 7 | 8 | 6 | 43 | |
red | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Irish Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 12 | 13 | 11 | 2 | 16 | 19 | 17 | 90 | |
red | 6 | 6 | 8 | 17 | 3 | 0 | 1 | 41 | |
total | blue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
green | 41 | 44 | 48 | 21 | 54 | 62 | 52 | 322 | |
red | 14 | 8 | 12 | 39 | 3 | 0 | 1 | 77 |
Proportion of time series with each status by biogeographic region
region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 78 | 92 | 86 | 32 | 100 | 100 | 100 | 84 | |
red | 22 | 8 | 14 | 68 | 0 | 0 | 0 | 16 | |
Scottish Continental Shelf | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 80 | 100 | 100 | 80 | 100 | 100 | 100 | 93 | |
red | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 7 | |
Minches & W Scotland | blue | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 8 |
green | 57 | 83 | 88 | 75 | 100 | 100 | 100 | 86 | |
red | 14 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | |
Irish Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 67 | 68 | 58 | 11 | 84 | 100 | 94 | 69 | |
red | 33 | 32 | 42 | 89 | 16 | 0 | 6 | 31 | |
total | blue | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
green | 72 | 83 | 79 | 35 | 95 | 100 | 98 | 80 | |
red | 25 | 15 | 20 | 65 | 5 | 0 | 2 | 19 |
Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.
For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:
The fixed model means that a trend is estimated for each region. Trends in the different CBs are assumed to be broadly similar, because inputs and control measures are likely to affect all CBs in a similar way. Each regional trend can thus be interpreted as the common trend in CB concentrations in that region (i.e. the trend averaged across all CBs).
The random model has five terms:
The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’. ‘Baseline’ stations (those with near pristine conditions or only subject to very diffuse inputs) are omitted because any trends there will likely be caused by different processes to those at representative stations. Similarly ‘impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source, and will be ‘unrepresentative’ at the regional level.
The meta-analysis is further restricted to:
For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between CBs and species. Essentially the same linear mixed model as for trends is then fitted:
where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.
There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.
Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to CBs with status information for at least three stations (over all regions).
The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.
This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The map shows the stations with parametric trend and status assessments having excluded trend assessments at baseline and impacted stations. The purple circles are stations where there is a trend assessment for at least one CB, and the light blue cirles are stations where there are only status assessments.
The following regions have an insufficient number or time series or spread of stations and are excluded from the regional assessment:
The first 4 tabs show:
The symbols in all these plots have the following interpretation:
The final 2 tabs show the estimates of the regional trend (averaged over CBs) and the regional trend by CB
This table shows the estimates of the regional trend:
region | trend | se | lower | upper | % yearly change | %yc lower | %yc upper |
---|---|---|---|---|---|---|---|
Northern North Sea | -5.46 | 2.34 | -10.05 | -0.87 | -5.31 | -9.56 | -0.87 |
Minches & W Scotland | -13.28 | 3.35 | -19.85 | -6.71 | -12.44 | -18.01 | -6.49 |
Irish Sea | -2.19 | 2.49 | -7.06 | 2.68 | -2.17 | -6.82 | 2.72 |
This table shows the estimates of the regional trend by determinand:
region | CB | trend | se | lower | upper | % yearly change | %yc lower | %yc upper |
---|---|---|---|---|---|---|---|---|
Northern North Sea | CB28 | -9.22 | 2.26 | -13.64 | -4.80 | -8.81 | -12.75 | -4.69 |
CB52 | -10.66 | 2.51 | -15.57 | -5.75 | -10.11 | -14.42 | -5.59 | |
CB101 | -6.43 | 1.71 | -9.78 | -3.08 | -6.23 | -9.32 | -3.03 | |
CB118 | -4.32 | 1.53 | -7.31 | -1.33 | -4.22 | -7.05 | -1.32 | |
CB138 | -3.87 | 1.46 | -6.72 | -1.01 | -3.79 | -6.50 | -1.00 | |
CB153 | -2.61 | 1.46 | -5.47 | 0.25 | -2.57 | -5.32 | 0.25 | |
CB180 | -1.11 | 1.71 | -4.46 | 2.24 | -1.11 | -4.36 | 2.26 | |
Minches & W Scotland | CB28 | -18.36 | 3.72 | -25.64 | -11.07 | -16.77 | -22.62 | -10.48 |
CB52 | -22.62 | 3.48 | -29.44 | -15.80 | -20.24 | -25.50 | -14.61 | |
CB101 | -19.99 | 3.35 | -26.56 | -13.42 | -18.12 | -23.33 | -12.56 | |
CB118 | -12.64 | 3.07 | -18.66 | -6.62 | -11.87 | -17.02 | -6.41 | |
CB138 | -7.58 | 3.11 | -13.68 | -1.48 | -7.30 | -12.78 | -1.47 | |
CB153 | -6.49 | 2.90 | -12.18 | -0.81 | -6.29 | -11.47 | -0.81 | |
CB180 | -5.29 | 3.33 | -11.83 | 1.25 | -5.15 | -11.15 | 1.25 | |
Irish Sea | CB28 | -4.48 | 2.00 | -8.40 | -0.57 | -4.38 | -8.06 | -0.57 |
CB52 | -5.30 | 2.02 | -9.27 | -1.33 | -5.16 | -8.85 | -1.32 | |
CB101 | -3.08 | 1.83 | -6.67 | 0.52 | -3.03 | -6.45 | 0.52 | |
CB118 | -1.84 | 1.79 | -5.35 | 1.66 | -1.82 | -5.21 | 1.68 | |
CB138 | -1.01 | 1.77 | -4.48 | 2.47 | -1.00 | -4.38 | 2.50 | |
CB153 | 0.09 | 1.75 | -3.34 | 3.52 | 0.09 | -3.29 | 3.58 | |
CB180 | 0.29 | 1.89 | -3.41 | 3.99 | 0.29 | -3.35 | 4.08 |
The first 4 tabs show:
The symbols in all the plots have the following interpretation:
Note that to see why some points are coloured blue, it is necessary to look ahead to the next section, where status is compared to the BAC. Unfortunately, it isn’t easy to present the assessment of status relative to the EAC with the assessment of status relative to the BAC because the ratio of the BAC to the EAC can vary between CBs and species.
The final 2 tabs show the estimates of the regional status (averaged over CBs) and the regional status trend by CB
This table shows the estimates of the regional status:
region | status | se | upper | concentration | conc upper |
---|---|---|---|---|---|
Northern North Sea | -2.52 | 0.43 | -1.81 | 0.08 | 0.16 |
Minches & W Scotland | -3.64 | 0.51 | -2.80 | 0.03 | 0.06 |
Irish Sea | -1.42 | 0.45 | -0.69 | 0.24 | 0.50 |
This table shows the estimates of the regional trend by determinand:
region | CB | status | se | upper | concentration | conc upper |
---|---|---|---|---|---|---|
Northern North Sea | CB28 | -3.09 | 0.20 | -2.76 | 0.05 | 0.06 |
CB52 | -2.92 | 0.20 | -2.60 | 0.05 | 0.07 | |
CB101 | -2.21 | 0.19 | -1.91 | 0.11 | 0.15 | |
CB118 | -0.39 | 0.18 | -0.09 | 0.68 | 0.91 | |
CB138 | -2.26 | 0.18 | -1.97 | 0.10 | 0.14 | |
CB153 | -3.44 | 0.18 | -3.15 | 0.03 | 0.04 | |
CB180 | -3.31 | 0.19 | -3.00 | 0.04 | 0.05 | |
Minches & W Scotland | CB28 | -4.21 | 0.34 | -3.65 | 0.01 | 0.03 |
CB52 | -3.99 | 0.33 | -3.44 | 0.02 | 0.03 | |
CB101 | -3.35 | 0.33 | -2.81 | 0.03 | 0.06 | |
CB118 | -1.49 | 0.33 | -0.95 | 0.23 | 0.39 | |
CB138 | -3.42 | 0.33 | -2.89 | 0.03 | 0.06 | |
CB153 | -4.60 | 0.32 | -4.06 | 0.01 | 0.02 | |
CB180 | -4.42 | 0.34 | -3.87 | 0.01 | 0.02 | |
Irish Sea | CB28 | -1.95 | 0.23 | -1.58 | 0.14 | 0.21 |
CB52 | -1.74 | 0.22 | -1.38 | 0.18 | 0.25 | |
CB101 | -1.10 | 0.22 | -0.74 | 0.33 | 0.48 | |
CB118 | 0.68 | 0.22 | 1.03 | 1.97 | 2.81 | |
CB138 | -1.26 | 0.22 | -0.90 | 0.28 | 0.41 | |
CB153 | -2.38 | 0.21 | -2.03 | 0.09 | 0.13 | |
CB180 | -2.20 | 0.22 | -1.84 | 0.11 | 0.16 |
The first 4 tabs show:
The symbols in all the plots have the following interpretation:
The final 2 tabs show the estimates of the regional status (averaged over CBs) and the regional status trend by CB
This table shows the estimates of the regional status:
region | status | se | upper | concentration | conc upper |
---|---|---|---|---|---|
Northern North Sea | 1.53 | 0.45 | 2.26 | 4.61 | 9.63 |
Minches & W Scotland | 0.37 | 0.61 | 1.37 | 1.45 | 3.95 |
Irish Sea | 2.91 | 0.48 | 3.71 | 18.40 | 40.75 |
This table shows the estimates of the regional trend by determinand:
region | CB | status | se | upper | concentration | conc upper |
---|---|---|---|---|---|---|
Northern North Sea | CB28 | -0.10 | 0.28 | 0.36 | 0.91 | 1.43 |
CB52 | 0.60 | 0.28 | 1.06 | 1.83 | 2.88 | |
CB101 | 1.52 | 0.27 | 1.96 | 4.56 | 7.09 | |
CB118 | 1.73 | 0.27 | 2.17 | 5.63 | 8.72 | |
CB138 | 2.46 | 0.26 | 2.89 | 11.66 | 17.98 | |
CB153 | 2.85 | 0.26 | 3.28 | 17.23 | 26.55 | |
CB180 | 1.64 | 0.27 | 2.09 | 5.15 | 8.05 | |
Minches & W Scotland | CB28 | -1.26 | 0.51 | -0.42 | 0.28 | 0.66 |
CB52 | -0.42 | 0.50 | 0.40 | 0.66 | 1.50 | |
CB101 | 0.33 | 0.50 | 1.16 | 1.39 | 3.18 | |
CB118 | 0.63 | 0.50 | 1.45 | 1.87 | 4.24 | |
CB138 | 1.24 | 0.49 | 2.05 | 3.45 | 7.78 | |
CB153 | 1.60 | 0.49 | 2.41 | 4.94 | 11.11 | |
CB180 | 0.48 | 0.50 | 1.30 | 1.61 | 3.69 | |
Irish Sea | CB28 | 1.37 | 0.33 | 1.91 | 3.95 | 6.78 |
CB52 | 2.17 | 0.33 | 2.70 | 8.73 | 14.91 | |
CB101 | 2.94 | 0.32 | 3.47 | 18.91 | 32.24 | |
CB118 | 3.05 | 0.32 | 3.58 | 21.07 | 35.85 | |
CB138 | 3.68 | 0.32 | 4.21 | 39.77 | 67.61 | |
CB153 | 4.15 | 0.32 | 4.67 | 63.12 | 107.18 | |
CB180 | 3.03 | 0.33 | 3.57 | 20.71 | 35.38 |
The profile of concentrations across CBs can sometimes be useful for examining sources, and for comparing concentrations across regions where assessment criteria are not available. Profiles were examined by fitting the following linear mixed model by restricted maximum likelihood:
where, for each time series, the mean log concentration is the estimated mean log concentration in the final monitoring year and the estimation variance is the variance associated with this estimate.
The estimated CB concentration profiles by region are shown below with pointwise 95% confidence limits. The units are ug/kg ww.