Metal (contaminant) values of \(c_x\) (mg/kg) for total, partial strong and partial weak digestion methods
total | strong | weak | |
---|---|---|---|
Cadmium | 0.03 | 0.03 | 0.03 |
Mercury | 0.00 | 0.00 | 0.00 |
Lead | 9.00 | 2.00 | 2.00 |
Arsenic | 5.00 | 3.00 | 1.50 |
Chromium | 13.00 | 13.00 | 10.00 |
Copper | 3.00 | 1.00 | 1.00 |
Nickel | 4.00 | 2.50 | 2.50 |
Zinc | 13.00 | 8.00 | 8.00 |
Aluminium (normaliser) values of \(n_x\) and \(n_{ss}\) (%) for total, partial strong and partial weak digestion methods.
total | strong | weak | |
---|---|---|---|
\(n_x\) | 1.4 | 0.4 | 0.3 |
\(n_{ss}\) | 5.8 | 5.0 | 4.0 |
Adjustments are made in the following cases: