<?xml version="1.0" encoding="utf-8"?>
<result><vid>142130</vid><uid>0</uid><title>Facts and figures about Scotland's sea area (coastline length, sea area in sq kms)</title><log>Edited by LiamM.</log><status>1</status><comment>1</comment><promote>0</promote><sticky>0</sticky><ds_switch></ds_switch><nid>4677</nid><type>data_source</type><language>und</language><created>1446151909</created><changed>1701098428</changed><tnid>0</tnid><translate>0</translate><revision_timestamp>1701098428</revision_timestamp><revision_uid>57</revision_uid><body><und is_array="true"><item><value>&lt;p&gt;&lt;strong&gt;How long is the coastline of Scotland?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;We estimate Scotland’s coastline to be &lt;strong&gt;18,743 km&lt;/strong&gt; in length along the high water line (“mean high water spring” or MHWS)&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Coastlines are difficult to measure accurately because of the &lt;a href="https://sketchplanations.com/the-coastline-paradox" target="_blank"&gt;coastline paradox&lt;/a&gt;.&amp;nbsp; All published figures are estimated, and will vary depending on the size of the ruler used to measure (the scale of the map).&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://osdatahub.os.uk/downloads/open/BoundaryLine" target="_blank"&gt;Ordnance Survey Boundary-Line&lt;/a&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;How big are Scotland’s seas?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;We estimate the area of Scotland’s seas to be &lt;strong&gt;462,315 km&lt;sup&gt;2&lt;/sup&gt;&lt;/strong&gt; using the definition of the “Scottish zone” in the &lt;a href="http://www.legislation.gov.uk/ukpga/1998/46/section/126" target="_blank"&gt;Scotland Act 1998&lt;/a&gt;&amp;nbsp;(see table below for other definitions).&amp;nbsp; Scotland’s seas are nearly six times larger than the land area of Scotland.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;The figure above reflects the UK &lt;a href="https://www.un.org/depts/los/convention_agreements/texts/unclos/part5.htm" target="_blank"&gt;Exclusive Economic Zone&lt;/a&gt; (EEZ) adjacent to Scotland, which accounts for 63% of the UK EEZ.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;​The area of sea can vary depending on the &lt;a href="https://www.gislounge.com/map-projection/" target="_blank"&gt;map projection&lt;/a&gt; and coastline scale used for the calculations. A more detailed coastline can introduce variations and additional islands and skerries.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Sources: &lt;a href="https://datahub.admiralty.co.uk/portal/apps/sites/#/marine-data-portal" target="_blank"&gt;UKHO&lt;/a&gt; Maritime Limits | &lt;a href="https://www.sepa.org.uk/environment/environmental-data/" target="_blank"&gt;SEPA Transitional and Coastal Water Bodies&lt;/a&gt;&amp;nbsp;| &lt;a href="https://jncc.gov.uk/our-work/uk-marine-protected-area-network-statistics/"&gt;JNCC MPA Statistics&lt;/a&gt;.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;How many islands does Scotland have?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;We estimate Scotland to have over &lt;strong&gt;900 islands&lt;/strong&gt;, of which &lt;strong&gt;118 are inhabited&lt;/strong&gt;.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;The most remote Scottish island is Rockall, which is around 300&amp;nbsp;km from Hirta&amp;nbsp;(Hiort) in the St Kilda archipelago.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://www.nrscotland.gov.uk/statistics-and-data/geography/our-products/other-national-records-of-scotland-nrs-geographies-datasets" target="_blank"&gt;National Records of Scotland (NRS)&lt;/a&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;Which part of Scotland is furthest from the sea?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;We estimate the furthest point from the sea to be Glen Quoich near Braemar, which is around&amp;nbsp;&lt;strong&gt;65 km from the sea&lt;/strong&gt;.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://osdatahub.os.uk/downloads/open/OpenNames" target="_blank"&gt;Ordnance Survey Open Names&lt;/a&gt;.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;How deep are Scotland’s seas?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;The deepest point in the Scottish zone is the Rockall Trough, with a depth of around &lt;strong&gt;2,500m&lt;/strong&gt;.&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;On the extended continental shelf beyond Rockall,&amp;nbsp;the deepest point in the Scottish offshore region is over 3,000 m deep.&amp;nbsp; (For comparison, the summit of Ben Nevis is 1,345 m above sea level.)&lt;/p&gt;&#13;
&#13;
&lt;p&gt;The average depth of the Scottish zone is around 600 m below sea level, or nearly 1 km (903 m) including the continental shelf limits.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://www.emodnet-bathymetry.eu/" target="_blank"&gt;EMODnet 1/16 ArcMinute DEM &lt;/a&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;How many Marine Protected Areas are in Scotland? How much of Scottish seas are covered by Marine Protected Areas?&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;As of March 2022, there are &lt;strong&gt;233 sites&lt;/strong&gt; for nature conservation covering &lt;strong&gt;228,118 km&lt;sup&gt;2&lt;/sup&gt;&lt;/strong&gt; or &lt;strong&gt;37%&lt;/strong&gt; of the continental shelf area adjacent to Scotland.&amp;nbsp;Sites can have overlapping designations.&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;ul&gt;&#13;
	&lt;li&gt;58 Special Areas of Conservation&amp;nbsp;(SACs) for&amp;nbsp;European protected species and habitats.&amp;nbsp;&lt;/li&gt;&#13;
	&lt;li&gt;58 Special Protection Areas (SPAs) for birds.&lt;/li&gt;&#13;
	&lt;li&gt;36 Nature Conservation Marine Protected Areas for marine species, habitats, and geological&amp;nbsp;features.&lt;/li&gt;&#13;
	&lt;li&gt;16 Ramsar sites for&amp;nbsp;wetlands of international importance.&lt;/li&gt;&#13;
	&lt;li&gt;65 Sites of Special Scientific Interest (SSSIs) for&amp;nbsp;species, habitats, and geological features.&lt;/li&gt;&#13;
&lt;/ul&gt;&#13;
&#13;
&lt;p&gt;These figure does not include other types of MPA such as Historic MPAs, Demonstration &amp;amp; Research MPAs,&amp;nbsp;or marine management areas such as&amp;nbsp;fisheries-specific restrictions.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://jncc.gov.uk/our-work/uk-marine-protected-area-datasets-for-download/" target="_blank"&gt;JNCC&lt;/a&gt;&amp;nbsp;and &lt;a href="https://www.gov.scot/policies/marine-environment/marine-protected-areas/"&gt;Scottish Government&lt;/a&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;How long are Scotland’s rivers and streams? &lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Scotland has &lt;strong&gt;more than 125,000 km&lt;/strong&gt; of rivers and streams varying from small highland burns to deep, wide lowland rivers such as the Tay.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;There is also a &lt;strong&gt;220 km canal network&lt;/strong&gt; in Scotland.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;There are &lt;strong&gt;over &lt;/strong&gt;&lt;strong&gt;25,500 lochs&lt;/strong&gt; in Scotland, with the Western Isles and Sutherland having the highest concentration of lochs.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Source: &lt;a href="https://www.environment.gov.scot/our-environment/water/scotland-s-freshwater/" target="_blank"&gt;SEPA&lt;/a&gt;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;Table 1: Sea areas of the waters adjacent to Scotland, by &lt;/strong&gt;&lt;a href="https://www.imo.org/en/OurWork/Legal/Pages/UnitedNationsConventionOnTheLawOfTheSea.aspx" target="_blank"&gt;&lt;strong&gt;United Nations Convention on the Law of the Sea&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt; definitions&lt;/strong&gt;&lt;/p&gt;&#13;
&#13;
&lt;table border="0" cellpadding="1" cellspacing="1"&gt;&#13;
	&lt;thead&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;th class="rteleft" scope="col" style="width:15%"&gt;&lt;strong&gt;Illustrative Map&lt;/strong&gt;&lt;/th&gt;&#13;
			&lt;th class="rteleft" scope="col" style="width:20%"&gt;&lt;strong&gt;Landward Boundary&lt;/strong&gt;&lt;/th&gt;&#13;
			&lt;th class="rteleft" scope="col" style="width:20%"&gt;&lt;strong&gt;Seaward Boundary&lt;/strong&gt;&lt;/th&gt;&#13;
			&lt;th class="rteleft" scope="col"&gt;&lt;strong&gt;Description&lt;/strong&gt;&lt;/th&gt;&#13;
			&lt;th class="rteleft" scope="col"&gt;&lt;strong&gt;Area (km&lt;sup&gt;2&lt;/sup&gt;)&lt;/strong&gt;&lt;/th&gt;&#13;
		&lt;/tr&gt;&#13;
	&lt;/thead&gt;&#13;
	&lt;tbody&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"213191","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"Illustrative map of the intertidal area around Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"13":{"format":"default","field_file_image_alt_text[und][0][value]":"Illustrative map of the intertidal area around Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"Illustrative map of the intertidal area around Scotland","style":"float:right; height:100px; width:71px","class":"file-default media-element","data-delta":"13"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;Mean High Water Spring (MHWS)&lt;/td&gt;&#13;
			&lt;td&gt;Mean Low Water Spring (MLWS)&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Intertidal area&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;1,202&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201888","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"Internal waters adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"10":{"format":"default","field_file_image_alt_text[und][0][value]":"Internal waters adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"Internal waters adjacent to Scotland","style":"float:right; height:100px; width:66px","class":"file-default media-element","data-delta":"10"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;Baseline of the Territorial Sea (TS)&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish onshore area” in the &lt;a href="https://www.legislation.gov.uk/ukpga/1998/46/schedule/5/part/II/crossheading/head-d-energy_paragraph-wrapper34n2" target="_blank"&gt;Scotland Act 1998&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;34,920&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201882","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"Coastal and transitional waters (3NM) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"6":{"format":"default","field_file_image_alt_text[und][0][value]":"Coastal and transitional waters (3NM) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"Coastal and transitional waters (3NM) adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"6"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;3NM from baseline&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters + Territorial Sea (part) (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;Combined extent of “Transitional” and “Coastal” waters in the &lt;a href="https://www.legislation.gov.uk/asp/2003/3/section/3" target="_blank"&gt;Water Environment and Water Services (Scotland) Act 2003&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in &lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;48,710&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201881","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"Inshore waters (6NM) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"5":{"format":"default","field_file_image_alt_text[und][0][value]":"Inshore waters (6NM) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"Inshore waters (6NM) adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"5"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;6NM from baseline&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters + Territorial Sea (part) (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish inshore waters” in the &lt;a href="https://www.legislation.gov.uk/ukpga/1984/26/section/9" target="_blank"&gt;Inshore Fishing (Scotland) Act 1984&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;62,212&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201878","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"The territorial sea (12NM) limit adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"2":{"format":"default","field_file_image_alt_text[und][0][value]":"The territorial sea (12NM) limit adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"The territorial sea (12NM) limit adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"2"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;Territorial Sea Limit (up to 12NM from baseline)&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters + Territorial Sea (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;“Scotland” in the &lt;a href="http://www.legislation.gov.uk/ukpga/1998/46/section/126" target="_blank"&gt;Scotland Act 1998&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish inshore region” in the &lt;a href="http://www.legislation.gov.uk/ukpga/2009/23/section/322" target="_blank"&gt;Marine and Coastal Access Act 2009&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish marine area” in the &lt;a href="https://www.legislation.gov.uk/asp/2010/5/section/1" target="_blank"&gt;Marine (Scotland) Act 2010&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;90,400&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201879","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"The Exclusive Economic Zone (EEZ) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"3":{"format":"default","field_file_image_alt_text[und][0][value]":"The Exclusive Economic Zone (EEZ) adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"The Exclusive Economic Zone (EEZ) adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"3"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;Exclusive Economic Zone Limit (up to 200NM from baseline)&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters + Territorial Sea + EEZ (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish Zone” in the &lt;a href="http://www.legislation.gov.uk/ukpga/1998/46/section/126" target="_blank"&gt;Scotland Act 1998&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Exclusive Economic Zone&amp;nbsp;is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2013/3161/contents/made"&gt;The Exclusive Economic Zone Order 2013&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;462,315&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201880","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"The Continental Shelf limits adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"4":{"format":"default","field_file_image_alt_text[und][0][value]":"The Continental Shelf limits adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"The Continental Shelf limits adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"4"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;MHWS&lt;/td&gt;&#13;
			&lt;td&gt;Continental Shelf Limits (up to 350NM from baseline)&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Internal Waters + Territorial Sea + Continental Shelf (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;Combined extent of “Scottish inshore region” and “Scottish offshore region” in the &lt;a href="http://www.legislation.gov.uk/ukpga/2009/23/section/322" target="_blank"&gt;Marine and Coastal Access Act 2009&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;The Continental Shelf limit is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2013/3162/contents/made"&gt;The Continental Shelf (Designation of Areas) Order 2013&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;617,643&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201890","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"Territorial sea, outside internal waters, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"12":{"format":"default","field_file_image_alt_text[und][0][value]":"Territorial sea, outside internal waters, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"Territorial sea, outside internal waters, adjacent to Scotland","style":"float:right; height:100px; width:70px","class":"file-default media-element","data-delta":"12"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;Baseline&lt;/td&gt;&#13;
			&lt;td&gt;Territorial Sea Limit&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Territorial Sea (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;55,480&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201885","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"The exclusive economic zone, outside territorial sea, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"8":{"format":"default","field_file_image_alt_text[und][0][value]":"The exclusive economic zone, outside territorial sea, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"The exclusive economic zone, outside territorial sea, adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"8"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;Territorial Sea Limit&lt;/td&gt;&#13;
			&lt;td&gt;Exclusive Economic Zone Limit&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Exclusive Economic Zone (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Exclusive Economic Zone&amp;nbsp;is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2013/3161/contents/made"&gt;The Exclusive Economic Zone Order 2013&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;371,915&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;[[{"fid":"201886","view_mode":"default","fields":{"format":"default","field_file_image_alt_text[und][0][value]":"The continental shelf limits, outside territorial sea, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""},"type":"media","field_deltas":{"9":{"format":"default","field_file_image_alt_text[und][0][value]":"The continental shelf limits, outside territorial sea, adjacent to Scotland","field_file_image_title_text[und][0][value]":false,"external_url":""}},"attributes":{"alt":"The continental shelf limits, outside territorial sea, adjacent to Scotland","style":"float:right; height:100px; width:100px","class":"file-default media-element","data-delta":"9"}}]]&lt;/td&gt;&#13;
			&lt;td&gt;Territorial Sea Limit&lt;/td&gt;&#13;
			&lt;td&gt;Continental Shelf Limits&lt;/td&gt;&#13;
			&lt;td&gt;&#13;
			&lt;ul&gt;&#13;
				&lt;li&gt;Continental Shelf (UNCLOS)&lt;/li&gt;&#13;
				&lt;li&gt;“Scottish offshore region” in the &lt;a href="http://www.legislation.gov.uk/ukpga/2009/23/section/322" target="_blank"&gt;Marine and Coastal Access Act 2009&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;Territorial Sea baseline is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2014/1353/made"&gt;The Territorial Sea (Baselines) Order 2014&lt;/a&gt;&lt;/li&gt;&#13;
				&lt;li&gt;The Continental Shelf limit is defined in&amp;nbsp;&lt;a href="https://www.legislation.gov.uk/uksi/2013/3162/contents/made"&gt;The Continental Shelf (Designation of Areas) Order 2013&lt;/a&gt;&lt;/li&gt;&#13;
			&lt;/ul&gt;&#13;
			&lt;/td&gt;&#13;
			&lt;td&gt;527,243&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
