Mocean Energy Limited
Construction and testing at sea of a half scale prototype Wave Energy Converter
Project stage:
Post-consent
Project type:
Renewables - Wave
Project Applications and supporting documentation
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence - Mocean Energy - Wave Energy Converter - Billia Croo, EMEC, Orkney - 00009188 | Renewables - Wave | ||
| Marine Licence – Mocean Energy – Wave Energy Converter – Scapa Flow, EMEC, Orkney - 00008835 | Licence | Renewables - Wave | |
| Marine Licence - Mocean Energy - Wave Energy Converter - East of Deerness, Orkney - 00008757/00009594/00010107/00010315 | Licence | Renewables - Wave |
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Mocean Energy Limited - Decommissioning Programme - EMEC Scapa Flow | Post-consent | Renewables - Wave | 2020-12-04 |
| Mocean Energy - Marine Licence Application - 9594 | 2021-12-22 | ||
| Marine Licence - Mocean Energy, Wave Energy Converter, Deerness, Orkney MS-00008757 | Licence | Renewables - Wave | 2021-12-22 |
| Marine Licence – Mocean Energy – Wave Energy Converter – EMEC, Orkney - 00008835/00009295/00009422 | Licence | Renewables - Wave | 2020-06-09 |
| Marine Licence Application - Mocean Energy – Wave Energy Converter – EMEC, Orkney - 00008835/00009295/00009422 | Application | Renewables - Wave | 2020-06-09 |
| Marine Licence Application - Mocean Energy - East of Deerness, Orkney - 8757/9594 | Application | Renewables - Wave | 2019-10-30 |
