Marine Licence - Construction and Operation of the Telford Offshore Wind Farm - Moray East Offshore Wind Farm, Outer Moray Firth - 04629/09051/09426
Application reference number:
04629/00009051/09426
Licence ID:
MS-00009426
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Moray Offshore Windfarm (East) Limited
Applicant address:
C/O Shepherd and Wedderburn Llp
Octagon Point, 5 Cheapside
London
EC2V 6AA
Licence holder:
Moray Offshore Windfarm (East) Limited
Date of application:
2012-08-01
Date licence granted:
2020-11-25
Licence commencement date (as granted):
2020-11-26
Licence expiry date (as granted):
2047-06-26
This application is part of the following projects:
MS-LOT Associated application docs
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Moray West Offshore Windfarm - Pre-application consultation report | Pre-application | Renewables - Wind | 2022-11-23 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation Consultation Responses - Moray East Offshore Windfarm | Application | Renewables - Wind | 2020-04-09 |
Marine Licence Variation Application - Construction and Operation of the Telford Offshore Wind Farm - Moray East Offshore Wind Farm, Outer Moray Firth - 04629 | Application | Renewables - Wind | 2020-02-10 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Environmental Impact Assessment Consent Decision- Construction and Operation of Moray East Offshore Wind Farm | Determination | Renewables - Wind | 2019-11-27 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence (Variation) Telford Offshore Wind Farm - 09426 | Licence | Renewables - Wind | 2022-02-16 |
Marine Licence -Telford Offshore Wind Farm (Variation) - 09051 | Licence | Renewables - Wind | 2020-11-25 |
Marine Licence - Construction and Operation of the Telford Offshore Wind Farm - Moray East Offshore Wind Farm, Outer Moray Firth - 04629 | Licence | Renewables - Wind | 2019-11-27 |
Marine Licence - Telford Offshore Wind Farm (Variation) - 04629/18/1 & 04629/19/0 | Licence | Renewables - Wind | 2018-07-19 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence - Telford Offshore Wind Farm (Varied) 2020 - 04629 | Post-consent | Renewables - Wind | 2020-04-29 |