Marine Licence - Capital Dredging & Dredged Spoil Deposit - Invergordon Service Base - 06709/MS-00009036
Application reference number:
06709/00009036
Licence ID:
MS-00009036
Application type:
Dredging
Application stage:
Licence
Applicant name:
Roadbridge UK Ltd
Applicant address:
3a Falcon Gate
Shire Park
Welwyn Garden City
AL7 1TW
Licence holder:
Roadbridge UK Ltd
Date of application:
2019-08-29
Date licence granted:
2020-11-30
Licence commencement date (as granted):
2020-11-30
Licence expiry date (as granted):
2021-02-28
This application is part of the following projects:
MS-LOT Associated application docs
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Capital Dredging & Dredged Spoil Deposit - Phase 4 Development Variation, Invergordon Service Base - 06709 - Screening Opinion Request | Pre-application | Dredging | 2019-07-04 |
Capital Dredging & Dredged Spoil Deposit - Phase 4 Development Variation, Invergordon Service Base - 06709 - Screening Opinion | Pre-application | Dredging | |
Port of Cromarty Firth - Phase 4 Development, Invergordon Service Base - Scoping opinion | Pre-application | Construction, alteration or improvement of any works | |
Port of Cromarty Firth - Phase 4 Development, Invergordon Service Base - Scoping opinion request | Pre-application | Construction, alteration or improvement of any works | 2015-09-02 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Port of Cromarty Firth - Phase 4 - Appropriate Assessment | Determination | 2018-08-31 | |
Port of Cromarty Firth - Phase 4 - Decision Notice | Determination | 2018-08-31 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation - Capital Dredging & Dredged Spoil Deposit - Invergordon Service Base - 06709/MS-00009036 | Licence | Dredging | 2020-12-01 |
Marine Licence Variation - Capital Dredging & Dredged Spoil Deposit - Invergordon Service Base - 06709 | Licence | Dredging | 2020-04-30 |
06709 - Marine Licence Variation | Licence | Dredging | 2019-10-10 |
06709 - Marine Licence | Licence | Dredging | |
06709 - Variation to Final Licence | Licence | Dredging | |
06708/06709 - EPS Licence | Licence | Other | 2019-05-09 |
Capital Dredging & Dredged Spoil Deposit - 06709 - Marine Licence | Licence | 2018-08-31 | |
06709 -Port of Cromarty Firth - Phase 4 - Dredging & Sea Disposal Licence | Licence | Dredging | 2018-08-31 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Port of Cromarty Firth - Phase 4 - Determination - Public Notice | Post-consent | 2018-08-31 | |
Port of Cromarty Firth - Phase 4 - Construction Environmental Management Document - version 3 - 07 August 2018 | Post-consent | 2018-08-31 |