Marine Licence - Construction and Operation of Generating Station - MacColl Offshore Wind Farm, Moray Firth - 04628/00008972/00009424
Application reference number:
04628/00008972/00009424
Licence ID:
MS-00008972
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Moray Offshore Windfarm (East) Limited
Applicant address:
C/O Shepherd and Wedderburn Llp
Octagon Pont, 5 Cheapside
London
EC2V 6AA
Licence holder:
Moray Offshore Windfarm (East) Limited
Date of application:
2017-12-18
Date licence granted:
2020-10-21
Licence commencement date (as granted):
2020-10-22
Licence expiry date (as granted):
2047-10-18
This application is part of the following projects:
MS-LOT Associated application docs
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation Consultation Responses - Moray East Offshore Windfarm | Application | Renewables - Wind | 2020-04-09 |
Marine Licence Variation Application - Construction and Operation of the MacColl Offshore Wind Farm - Moray East Offshore Wind Farm, Outer Moray Firth - 04628 | Application | Renewables - Wind | 2020-02-10 |
Marine Licence Application Form - Construction and operation of generating station - MacColl Offshore Wind Farm, Moray East Offshore Wind Farm - 04628 | Application | Renewables - Wind | 2019-12-17 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Environmental Impact Assessment Consent Decision- Construction and Operation of Moray East Offshore Wind Farm | Determination | Renewables - Wind | 2019-11-27 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation - MaCColl Offshore Wind Farm - 09424 | Licence | Renewables - Wind | 2022-01-28 |
Marine Licence Variation - Construction and Operation of Generating Station - MacColl Offshore Wind Farm, Moray Firth - 00008972 | Licence | Renewables - Wind | 2020-11-25 |
Marine Licence- Construction and Operation of Generating Station - MacColl Offshore Wind Farm, Moray Firth - 04628 | Licence | Renewables - Wind | 2019-11-27 |
Moray East Offshore Windfarm - 04628/19/0 - MacColl Marine Licence (varied) | Licence | Renewables - Wind | 2018-07-19 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence - MacColl Offshore Wind Farm (Varied) 2020 - 04628 | Post-consent | Renewables - Wind | 2020-04-29 |