Marine Licence - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 / 00010921 / 00011197 / 00011756
Application reference number:
00010724 / 00010921 / 00011197 / 00011756
Licence ID:
MS-00011756
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Neo Next+ Energy E&P North Sea UK Limited
Applicant address:
30 Saint Mary Axe
London
EC3A 8BF
Licence holder:
Neo Next+ Energy E&P North Sea UK Limited
Date of application:
2024-02-22
Date licence granted:
2026-05-01
Licence commencement date (as granted):
2026-05-01
Licence expiry date (as granted):
2035-07-16
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Scoping Opinion - TotalEnergies - Culzean Floating Offshore Wind Turbine Pilot Project | Pre-application | Renewables - Wind | 2023-04-14 |
| Scoping Report - TotalEnergies - Culzean Floating Offshore Wind Turbine Pilot Project | Pre-application | Renewables - Wind | 2023-04-14 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence Application Variation – Culzean Floating Offshore Wind Turbine Pilot Project – East of Aberdeen - 00011756 | Application | Renewables - Wind | 2026-03-11 |
| Marine Licence Variation Application - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00011197 | Application | Renewables - Wind | 2025-04-15 |
| Safety Zone Application – Culzean Floating Offshore Wind Turbine Pilot Project | Application | Renewables - Wind | 2025-01-29 |
| Representations - Marine Licence Application - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 | Application | Renewables - Wind | 2024-02-22 |
| Marine Licence Application - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 | Application | Renewables - Wind | 2024-02-22 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Appropriate Assessment - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 | Determination | Renewables - Wind | 2024-02-22 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence Variation - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00011756 | Licence | Renewables - Wind | 2026-05-11 |
| Marine Licence Variation - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00011197 | Licence | Renewables - Wind | 2025-08-08 |
| Marine Licence Variation - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010921 | Licence | Renewables - Wind | 2024-08-22 |
| Decision Notice - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 | Licence | Renewables - Wind | 2024-02-22 |
| Marine Licence - Culzean Floating Offshore Wind Turbine Pilot Project - East of Aberdeen - 00010724 | Licence | Renewables - Wind | 2024-02-22 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
