Marine Licence - Green Volt Offshore Windfarm - Generating Station - East of Aberdeenshire Coast - 00010230/00011497
Application reference number:
00010230/00011497
Licence ID:
MS-00010230
Application type:
Renewables - Wind
Application stage:
Application
Applicant name:
Green Volt Offshore Windfarm Ltd
Applicant address:
C/O Cms Cameron Mckenna Nabarro Olswang Llp
4th Floor, Saltire Court, 20 Castle Terrace
Edinburgh
EH1 2EN
Licence holder:
Green Volt Offshore Windfarm Ltd
Date of application:
2025-11-17
Date licence granted:
2024-04-19
Licence commencement date (as sought):
2024-04-19
Licence commencement date (as granted):
2024-04-19
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Environmental Impact Assessment Screening Opinion - Section 36 Consent and Marine Licences Variation - Green Volt Offshore Windfarm - East of Aberdeenshire - SCR-0110 - 2025 | Pre-application | Renewables - Wind | 2025-10-03 |
| Request for Environmental Impact Assessment Screening Opinion - Section 36 Consent and Marine Licences Variation – Green Volt Offshore Windfarm – East of Aberdeenshire - SCR-0110 - 2025 | Pre-application | Renewables - Wind | 2025-08-22 |
| Pre-Application Consultation – Green Volt Offshore Wind Farm – East of Aberdeenshire Coast | Pre-application | Renewables - Wind | 2022-08-03 |
| Scoping Opinion – Green Volt Offshore Wind Farm – East of Aberdeenshire Coast | Pre-application | Renewables - Wind | 2022-04-20 |
| Scoping Request - Green Volt Floating Offshore Wind Farm - East of Aberdeenshire Coast | Pre-application | Renewables - Wind | 2021-12-02 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Submission to Minister - Green Volt Offshore Windfarm - East of Aberdeenshire Coast | Determination | Renewables - Wind | 2024-04-19 |
| Derogation Case - Green Volt Offshore Windfarm - East of Aberdeenshire Coast | Determination | Renewables - Wind | 2024-04-16 |
| Marine Protected Area Assessment - Green Volt Offshore Wind Farm - East of Aberdeenshire Coast | Determination | Renewables - Wind | 2023-01-20 |
| Habitats Regulations Appropriate Assessment - Green Volt Offshore Wind Farm - East of Aberdeenshire Coast | Determination | Renewables - Wind | 2023-01-20 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Public Notice of Environmental Impact Assessment Decision - Green Volt Offshore Windfarm - East of Aberdeenshire Coast | Licence | Renewables - Wind | 2024-04-19 |
| Environmental Impact Assessment Decision Notice - Green Volt Offshore Windfarm - Generating Station - East of Aberdeenshire Coast - 00010230 | Licence | Renewables - Wind | 2023-01-20 |
| Marine Licence - Green Volt Offshore Windfarm - Generating Station - East of Aberdeenshire Coast - 00010230 | Licence | Renewables - Wind | 2023-01-20 |
