Marine Licence - Offshore Transmission Infrastructure - Moray East Offshore Wind Farm, Outer Moray Firth - 05340/08919/09423/00010268
Application reference number:
05340
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Moray Offshore Windfarm (East) Limited
Applicant address:
C/O Shepherd and Wedderburn Llp
Octagon Point, 5 Cheapside
London
EC2V 6AA
This application is part of the following projects:
MS-LOT Associated application docs
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation Application - Rock Grading and Volume Change - Moray East Wind Farm - 00008919 | Application | Renewables - Wind | 2020-09-25 |
Marine Licence Application - Construction and Operation of Offshore Transmission Infrastructure, Moray East Offshore Wind Farm - 05340 | Application | Renewables - Wind | 2019-12-17 |
Marine Licence Application - Offshore Transmission Infrastructure - Moray East Offshore Windfarm - 05340 | Application | Renewables - Wind | 2019-12-05 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Consent Decision - Environmental Impact Assessment - Modified Offshore Transmission Infrastructure - Moray East Offshore Wind Farm - 05340 | Determination | Renewables - Wind | 2019-12-03 |
Appropriate Assessment - Modified Offshore Infrastructure - Moray East Offshore Wind Farm - 05340 | Determination | Renewables - Wind | 2019-12-03 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation - Construction and Operation of Offshore Transmission Infrastructure - Moray East - 09423 | Licence | Renewables - Wind | 2023-02-27 |
Marine Licence Variation - Construction and Operation of Offshore Transmission Infrastructure - Moray East Offshore Wind Farm - 08919 | Licence | Renewables - Wind | 2020-12-16 |
Marine Licence - Construction and Operation of Offshore Transmission Infrastructure - Moray East Offshore Wind Farm - 04630 | Licence | Renewables - Wind | 2019-12-18 |
Marine Licence - Construction and Operation of Offshore Transmission Infrastructure - Moray East Offshore Wind Farm - 05340 | Licence | Renewables - Wind | 2019-12-03 |
Moray East Offshore Windfarm – 05340 – Marine Licence | Licence | Renewables - Wind | 2019-04-04 |
Marine Licence Variation - Modified Offshore Transmission Infrastructure - Moray East - 05340/19/0 | Licence | Renewables - Wind | 2019-07-19 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Marine Licence Variation - Construction and Operation of Offshore Transmission Infrastructure - Moray East – 00010268 | Post-consent | Construction, alteration or improvement of any works | 2024-02-28 |