Marine Licence - Alternative Landfall Cable Installation Method - Seagreen Alpha and Bravo Offshore Wind Farms, Firth of Forth - 07050/00009445/0009749/00010028/00010440/00010567
Download resources:
Attachment | Size |
---|---|
Marine Licence - 07050/19/0 | 452.05 KB |
Marine Licence - 07050/19/1 | 452.05 KB |
Marine Licence - 07050/20/0 | 269.8 KB |
Marine Licence - MS-00009445 | 398.32 KB |
Marine Licence - MS-00009749 | 389.3 KB |
Marine Licence - MS-00010028 | 1.4 MB |
Marine Licence - MS-00010440 | 536.25 KB |
Marine Licence - MS-00010567 | 438.37 KB |
Document type:
Marine licence
Stage document submitted:
Licence
Type of application:
Construction, alteration or improvement of any works
Date submitted:
Thursday, September 29, 2022