Applying the OSPAR habitat definition of deep-sea sponge aggregations to verify suspected records of the habitat in UK waters
| Title | Applying the OSPAR habitat definition of deep-sea sponge aggregations to verify suspected records of the habitat in UK waters |
| Publication Type | Report |
| Year of Publication | 2014 |
| Authors | Henry, L-A, Roberts, JM |
| Series Title | JNCC Report |
| Document Number | No 508 |
| Institution | JNCC |
| City | Peterborough |
| Report Number | 508 |
| ISBN Number | 0963 8901 |
| Abstract | In order to improve our knowledge of the deep-sea habitat in UK waters, this study was undertaken to further characterise and verifiy suspected records of deep-sea sponge aggregations by applying the habitat definition provided by OSPAR (OSPAR, 2010). A total of 111 suspected records were assessed from areas including the Faroe-Shetland Channel, Wyville Thomson Ridge, Rockall Bank, Rosemary Bank Seamount, Hatton Bank, the Hebrides continental slope, George Bligh Bank and the Hatton-Rockall Basin. The results from this study will be used to assist in the identification of Marine Protected Areas in UK waters for deep-sea sponge aggregations, as well as in the development of further work areas concerning the conservation of habitats in UK waters. |
| URL | http://data.jncc.gov.uk/data/788783fe-0c27-4faf-9fc3-6b1b1ad3bf78/JNCC-Report-508-FINAL-WEB.pdf |

