Assessment of the Abundance of Submersed AquaticVegetation (SAV) Communities in the Chesapeake Bay and its Use inSAV Management
| Title | Assessment of the Abundance of Submersed AquaticVegetation (SAV) Communities in the Chesapeake Bay and its Use inSAV Management |
| Publication Type | Book Chapter |
| Year of Publication | 2009 |
| Authors | Moore, KA, Orth, RJ, Wilcox, DJ |
| Editor | Yang, X |
| Book Title | Remote Sensing and Geospatial Technologies for Coastal Ecosystem Assessment and Management |
| Pagination | 233 - 257 |
| Publisher | Springer Berlin Heidelberg |
| City | Berlin, Heidelberg |
| ISBN Number | 978-3-540-88183-4 |
| URL | https://doi.org/10.1007/978-3-540-88183-4_10 |

