Changes in marine dinoflagellate and diatom abundance under climate change.
| Title | Changes in marine dinoflagellate and diatom abundance under climate change. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Hinder, SL, Hays, GC, Edwards, M, Roberts, EC, Walne, AW, Gravenor, MB |
| Journal | Nature Climate Change |
| Volume | 2 |
| Issue | 4 |
| Pagination | 271-275 |
| Date Published | 04/2012 |
| ISBN Number | 1758-6798 |
| Abstract | There has been concern that climate change may cause increases in harmful algal blooms (HABs). Research now shows that previously abundant HAB and non-HAB dinoflagellates have decreased since 2006, whereas common diatoms, including both HAB and non-HAB species, have recently increased in abundance. |
| URL | https://ui.adsabs.harvard.edu/abs/2012NatCC...2..271H/abstract |
| DOI | 10.1038/nclimate1388 |
| Short Title | Nature Climate Change |

