Combining in-situ measurements and altimetry to estimate volume, heat and salt transport variability through the Faroe Shetland Channel.
| Title | Combining in-situ measurements and altimetry to estimate volume, heat and salt transport variability through the Faroe Shetland Channel. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Berx, B, Hansen, B, Østerhus, S, Larsen, K, Sherwin, T, Jochumsen, K |
| Journal | Ocean Science |
| Volume | 9 |
| Issue | 4 |
| Pagination | 639–654 |
| Date Published | 07/2013 |
| URL | https://os.copernicus.org/articles/9/639/2013/ |
| DOI | 10.5194/os-9-639-2013, 2013 |

