Seafloor integrity-Physical damage, having regard to substrate characteristics (Descriptor 6) A conceptual approach for the assessment of indicator 6.1.2 ‘Extent of the seafloor significantly affected by human activities for the different substrate types'
| Title | Seafloor integrity-Physical damage, having regard to substrate characteristics (Descriptor 6) A conceptual approach for the assessment of indicator 6.1.2 ‘Extent of the seafloor significantly affected by human activities for the different substrate types' |
| Publication Type | Report |
| Year of Publication | 2013 |
| Authors | BioConsult, |
| Series Title | Report within the R & D project ‘Compilation and assessment of selected anthropogenic pressures in the context of the Marine Strategy Framework Directive’ |
| Document Number | UFOPLAN 3710 25 206 |
| Pagination | 100 |
| Date Published | 02/2013 |
| URL | http://www.bioconsult.de/veroeffentlichungen/BioConsult_FinalDraft_Indicator6.1.2.pdf |

