Assessment of carbon budgets and potential blue carbon stores in Scotland's coastal and marine environment
Title | Assessment of carbon budgets and potential blue carbon stores in Scotland's coastal and marine environment |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Burrows, MT, Kamenos, NA, Hughes, DJ, Stahl, H, Howe, JA, Tett, P |
Series Title | NatureScot Commissioned Report |
Document Number | 761 |
Pagination | 90 |
Institution | NatureScot |
Report Number | 761 |
ISBN Number | 978-1-78391-159-2 |
Keywords | blue carbon, carbon sinks, carbon stores, fluxes, sequestration |
Abstract | Background A three-tiered approach has been adopted to assess Scotland’s marine blue carbon stores. Information on habitat extent, or predicted habitat extent, has been collated into a GIS. The relevant scientific information on the primary habitats for carbon uptake and storage have been reviewed and quantitative rates of production and storage were obtained. Habitat specific reviews also include a brief assessment of the main threats to each habitat. Finally, the collected information has been assembled into an ecosystem-scale inventory of the key rates and ultimate sequestration capacity of each habitat. Habitats were reviewed by relevant experts (Michael Burrows, for kelp; Paul Tett, phytoplankton; David Hughes, benthic suspension feeders including reef-building species; Henrik Stahl, for fate of carbon in marine sediments; John Howe; postglacial geology of sediments; Nick Kamenos, maerl beds).
Main findings
|
URL | https://www.nature.scot/naturescot-commissioned-report-761-assessment-carbon-budgets-and-potential-blue-carbon-stores |