Marine Licence documentation
| Title |
Updated date |
|---|---|
| Dunbar East Beach - Environmental Note | 29/05/2023 |
| Dunbar East Beach - Drawings | 29/05/2023 |
| Dunbar East Beach - Coastal Processes Assessment | 29/05/2023 |
| Dunbar East Beach - Marine Licence Application | 29/05/2023 |
| 06769 - GIS Map | 29/05/2023 |
| 06769 - Marine Licence Application | 29/05/2023 |
| 06645 - Final Licence | 29/05/2023 |
| 06644 - Final Licence | 29/05/2023 |
| 06643 - Final Licence | 29/05/2023 |
| 06853 – Map | 29/05/2023 |
| 06853 – Charts | 29/05/2023 |
| 06853 – SOP | 29/05/2023 |
| 06853 – BPEO | 29/05/2023 |
| 06853 – Application | 29/05/2023 |
| 06866 – Map | 29/05/2023 |
| 06866 – Plans | 29/05/2023 |
| 06866 – Application | 29/05/2023 |
| 06600/06043 – Fisheries Liaison and Mitigation Plan | 29/05/2023 |
| 06600/06043 – Communications Strategy | 29/05/2023 |
| 06600/06043 – Letter of Works | 29/05/2023 |
| 06600/06043 – Environmental Appraisal | 29/05/2023 |
| 06600/06043 – Protected Area Assessment | 29/05/2023 |
| 06600/06043 – Environmental Management Plan | 29/05/2023 |
| 06600/06043 – Cable Plan | 29/05/2023 |
| 06600/06043 – Method Statement | 29/05/2023 |
