Compliance
The table below lists all marine licence applications, projects and documentation submitted to Marine Scotland Information and associated with the Compliance term.
| MSLOT application type | Date of application (if applicable) | Licence commencement date (as granted) (if applicable) | |
|---|---|---|---|
| Beatrice Offshore Wind Farm - Operational and Maintenance Plan | Renewables - Wind | ||
| Beatrice Offshore Wind Farm - Offshore Transmission Works (OfTW), Conditions 3.2.2.3 and 3.2.2.5 - Navigational Safety | Renewables - Wind | ||
| Beatrice Offshore Wind Farm - Compliance Letter | Renewables - Wind | ||
| Beatrice Offshore Wind Farm - SHL Compliance Letter - Chemical Usage | Renewables - Wind | ||
| Beatrice Offshore Wind Farm - Installation of Radar and Radio Beacons (Ofcom) | Renewables - Wind |
