MachairWind project (Scotwind W1)
Project stage:
Licence
Project type:
Renewables - Wind
Project Applications and supporting documentation
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Basking Shark Licence – Geophysical Surveys – MachairWind Windfarm Development Area - 00011055 | Licence | Other | |
| European Protected Species Licence – Geophysical Surveys – MachairWind Windfarm Development Area - 00011052 | Licence | Other | |
| Scoping – SCOP-0057 - MachairWind Offshore Windfarm | Pre-application | Renewables - Wind | |
| Basking Shark Licence – Geophysical Surveys – MachairWind Offshore Windfarm, Northwest of Islay – 00009844 | Licence | Renewables - Wind | |
| European Protected Species Licence – Geophysical Surveys – MachairWind Offshore Windfarm, Northwest of Islay – 00009843 | Licence | Renewables - Wind |
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| European Protected Species Licence – Geophysical Surveys – MachairWind Offshore Windfarm, Northwest of Islay – 00009843 | Licence | Renewables - Wind | 2023-04-20 |
| Basking Shark Licence – Geophysical Surveys – MachairWind Offshore Windfarm, Northwest of Islay – 00009844 | Licence | Renewables - Wind | 2023-04-20 |
