Marine Licence Application – Construction of Offshore Transmission Infrastructure Phase 1 of 3 – MarramWind Offshore Wind Farm – 00011544
Application reference number:
00011544
Application type:
Renewables - Wind
Application stage:
Application
Applicant name:
MarramWind Ltd
Applicant address:
320 St Vincent Street
Glasgow
G2 5AD
Date of application:
2026-01-05
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Public Notice – MarramWind Offshore Wind Farm | Pre-application | Renewables - Wind | 2026-01-19 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence Application – Construction of Offshore Transmission Infrastructure (phase 1 of 3) – MarramWind Offshore Wind Farm – 00011544 | Application | Renewables - Wind | 2026-01-19 |
| MarramWind Offshore Wind Farm – Application Supporting Documents | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 4 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 3 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 2 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 1 | Application | Renewables - Wind | 2026-01-19 |
| Marine Licence Application – Transmission Infrastructure (Phase 1)– MarramWind Offshore Wind Farm – 00011544 | Application | Renewables - Wind | 2026-01-15 |
