ABP Marine Environmental Research (ABPmer)
Data Originator link:
Title | Type |
---|---|
Pentland Firth and Orkney Waters - tidal resource - mean spring tidal range (m) | NMPiLayer |
Pentland Firth and Orkney Waters - wave resource - annual mean significant wave height (m) | NMPiLayer |
Pentland Firth and Orkney Waters - tidal resource - mean spring tidal power density kW/m2 | NMPiLayer |
Pentland Firth and Orkney Waters - wave resource - annual mean wave power (kW/m) | NMPiLayer |
Pentland Firth and Orkney Waters - tidal resource - peak flow for a mean spring tide (m/s) | NMPiLayer |
Mean Spring Tidal Range (m) | NMPiLayer |
Annual Mean Significant Wave Height (m) | NMPiLayer |
Annual Mean Wave Power - Full Wave Field (kW/m) | NMPiLayer |
Annual Mean Wave Power | Layer Information Page |
Annual Mean Significant Wave Height | Layer Information Page |
Mean Spring Tidal Range (m) | Layer Information Page |
