Joint Nature Conservation Committee (JNCC)
Data Originator link:
| Title | Type |
|---|---|
| Deep Sea Sponge Aggregations | Layer Information Page |
| Atlantic White Sided Dolphin | Layer Information Page |
| Marine Protected Area (MPA) network | Layer Information Page |
| Bottlenose Dolphins | Layer Information Page |
| Northern feather star | Layer Information Page |
| Blue mussel beds - Intertidal Sediments and Subtidal Rock | Layer Information Page |
| Northern Bottlenose Whale | Layer Information Page |
| Long Finned Pilot Whale | Layer Information Page |
| Flame Shell Beds | Layer Information Page |
| Sperm Whale | Layer Information Page |
| Inshore deep mud with burrowing heart urchins | Layer Information Page |
| Cold Water Coral Reef | Layer Information Page |
| Short Beaked Common Dolphin | Layer Information Page |
| Ocean Quahog | Layer Information Page |
| Offshore Deep Sea Muds | Layer Information Page |
| White Beaked Dolphin | Layer Information Page |
| Fan Mussel | Layer Information Page |
| Horse mussel beds | Layer Information Page |
| Harbour Porpoise | Layer Information Page |
| Burrowing Sea Anemone | Layer Information Page |

