Marine Licence documentation
| Title |
Updated date |
|---|---|
| 06960 – Application | 29/05/2023 |
| 06959 – GIS map | 29/05/2023 |
| 06959 – Application | 29/05/2023 |
| 06958 – GIS map | 29/05/2023 |
| 06958 – Application | 29/05/2023 |
| 06957 – GIS Map | 29/05/2023 |
| 06957 – Application | 29/05/2023 |
| 06951 – GIS map | 29/05/2023 |
| 06951 – Application | 29/05/2023 |
| 06950 – GIS map | 29/05/2023 |
| 06950 – Application | 29/05/2023 |
| 06993 – GIS Map | 29/05/2023 |
| 06993 – Application | 29/05/2023 |
| 06998 – GIS Map | 29/05/2023 |
| 06998 – Application | 29/05/2023 |
| 07005 – GIS Map | 29/05/2023 |
| 07005 – Application | 29/05/2023 |
| 06867 - Marine Licence | 29/05/2023 |
| 06852 - Final Licence | 29/05/2023 |
| 06406 - Variation of Final Licence | 29/05/2023 |
| 06757 - Final Licenec | 29/05/2023 |
| 06797 - Final Licence | 29/05/2023 |
| Neart na Gaoithe Offshore Windfarm (Revised Design) - Section 36 Consent Variation - Consultation Responses | 29/05/2023 |
| Moray East Offshore Windfarm – Piling Strategy (PS) - 2019 | 29/05/2023 |
| Moray East Offshore Windfarm - Safety Zone - Ministerial Submission | 29/05/2023 |
