Morven Offshore Wind Farm
Project stage:
Pre-application
Project type:
Renewables - Wind
Project Applications and supporting documentation
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Scoping - Morven Offshore Wind Farm, Hawthorn Pit Grid Connection | Pre-application | Renewables - Wind | |
| Scoping – Morven Offshore Wind Farm | Pre-application | Renewables - Wind | |
| Marine Licence - Geotechnical Surveys - Morven Offshore Wind Farm - 00010344 | Licence | Renewables - Wind |
| Application stage | Application type | Date submitted | |
|---|---|---|---|
| Scoping Opinion - Morven Offshore Wind Farm, Hawthorn Pit Grid Connection | Pre-application | Renewables - Wind | 2025-03-21 |
| Scoping Report – Morven Offshore Wind Farm, Hawthorn Pit Grid Connection | Pre-application | Renewables - Wind | 2024-12-20 |
| Scoping Opinion – Morven Offshore Wind Farm Array Area - November 2023 | Pre-application | Renewables - Wind | 2023-12-04 |
| Marine Licence - Geotechnical Surveys - Morven Offshore Wind Farm - 00010344 | Licence | Removal of any substance or object | 2023-08-16 |
| HRA Screening Report – Morven Offshore Wind Farm Array Area – July 2023 | Pre-application | Renewables - Wind | 2023-07-17 |
| Scoping Report – Morven Offshore Wind Farm Array Area – July 2023 | Pre-application | Renewables - Wind | 2023-07-17 |
